<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Africa &#187; News</title>
	<atom:link href="http://www.mobileafrica.net/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileafrica.net</link>
	<description>Sharing the African mobile experience since 2004</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Vodacom&#8217;s The Grid goes global</title>
		<link>http://www.mobileafrica.net/2778.htm</link>
		<comments>http://www.mobileafrica.net/2778.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:31:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[the grid]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2778</guid>
		<description><![CDATA[The Grid, Vodacom&#8217;s mobile social network, has gone global.  Following successful launches last year in Nigeria and Tanzania, as of today people worldwide can access this unique service offering mobile chat and content sharing features. Up to now the two million existing members of  The Grid  “in South Africa, Nigeria and Tanzania &#8211; were only [...]]]></description>
			<content:encoded><![CDATA[The Grid, Vodacom's mobile social network, has gone global.  Following successful launches last year in Nigeria and Tanzania, as of today people worldwide can access this unique service offering mobile chat and content sharing features.



Up to]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2778.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etisalat Goes Live on Main One Submarine Cable system</title>
		<link>http://www.mobileafrica.net/2768.htm</link>
		<comments>http://www.mobileafrica.net/2768.htm#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:37:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[etisalat]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mainone]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/2768.htm</guid>
		<description><![CDATA[Lagos July 23, 2010: New and existing customers on Etisalat network are set to enjoy enhanced service as the innovative telecommunications company is now live on the submarine fibre optic cable system provided by Main One. Etisalat is the first telec]]></description>
			<content:encoded><![CDATA[Lagos July 23, 2010: New and existing customers on Etisalat network are set to enjoy enhanced service as the innovative telecommunications company is now live on the submarine fibre optic cable system provided by Main One. Etisalat is the first telec]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2768.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini 5.1 for Android released</title>
		<link>http://www.mobileafrica.net/2743.htm</link>
		<comments>http://www.mobileafrica.net/2743.htm#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:54:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[opera mini]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2743</guid>
		<description><![CDATA[Opera spreads the love to Android mobile phone users. Opera Mini 5.1 is now available for phones built on the Android platform, offering better browsing performance and improved user experience. With over 61 million users worldwide, Opera Mini]]></description>
			<content:encoded><![CDATA[Opera spreads the love to Android mobile phone users. Opera Mini 5.1 is now available for phones built on the Android platform, offering better browsing performance and improved user experience.



With over 61 million users worldwide, Opera Mini]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2743.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone users flock to Opera Mini</title>
		<link>http://www.mobileafrica.net/2702.htm</link>
		<comments>http://www.mobileafrica.net/2702.htm#comments</comments>
		<pubDate>Fri, 28 May 2010 07:27:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[opera mini]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2702</guid>
		<description><![CDATA[Oslo, Norway — May 28, 2010 — More than 2.6 million people used Opera Mini on their iPhones, in the two weeks following April's mid-month launch. This surge in new Opera Mini users reshaped both the top 10 countries and the top handsets for mobil]]></description>
			<content:encoded><![CDATA[Oslo, Norway — May 28, 2010 — More than 2.6 million people used Opera Mini on their iPhones, in the two weeks following April's mid-month launch. This surge in new Opera Mini users reshaped both the top 10 countries and the top handsets for mobil]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2702.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zain launches award winning mobile commerce service &#8216;Zap&#8217; in Ghana</title>
		<link>http://www.mobileafrica.net/2691.htm</link>
		<comments>http://www.mobileafrica.net/2691.htm#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:32:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ghana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[madagascar]]></category>
		<category><![CDATA[malawi]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[one network]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[the Democratic Republic of the Congo]]></category>
		<category><![CDATA[the Republic of the Congo]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[zain]]></category>
		<category><![CDATA[zain ghana]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2691</guid>
		<description><![CDATA[‘Zap’, Zain’s award winning mobile commerce service that allows customers to use their mobile phones like a mobile wallet to pay for goods and services and conduct banking services regardless of the type of handset they use, was launched today in Accra. Zap is a novel product that provides the most comprehensive and accessible package of m-commerce features currently available anywhere in the world.]]></description>
			<content:encoded><![CDATA[<p><strong><em><strong><em>- Ghanaians To Pay For Goods And Services Via Mobile Phones</em></strong></em></strong></p>
<p><strong><em>-  Zap Eco-system</em></strong><strong><em> </em></strong><strong><em>to enrich lives offering customers more flexibility and security in a multitude of transactions 24 hours a day</em></strong></p>
<p><strong>Tuesday 16 March, Accra –</strong> ‘Zap’, Zain’s award winning mobile commerce service that allows customers to use their mobile phones like a mobile wallet to pay for goods and services and conduct banking services regardless of the type of handset they use, was launched today in Accra. Zap is a novel product that provides the most comprehensive and accessible package of m-commerce features currently available anywhere in the world.</p>
<div id="attachment_2692" class="wp-caption alignleft" style="width: 312px"><a href="http://www.mobileafrica.net/wp-content/uploads/2010/03/zain-sowah.jpg"><img class="size-full wp-image-2692" title="Philip Sowah, Country Manager of Zain Ghana speaks to the press at the Zap launch" src="http://www.mobileafrica.net/wp-content/uploads/2010/03/zain-sowah.jpg" alt="Philip Sowah, Country Manager of Zain Ghana speaks to the press at the Zap launch" width="302" height="231" /></a><p class="wp-caption-text">Philip Sowah, Country Manager of Zain Ghana speaks to the press at the Zap launch</p></div>
<p>At the recent Global Mobile Awards in Barcelona, Zain was awarded the prestigious GSMA&#8217;s 2010 &#8216;Mobile Money for the Unbanked Award’ for the Zap service.  The award is in recognition and appreciation of the efforts Zain has put in making mobile monetary transactions easy for all its customers.</p>
<p>Zain Ghana is the seventh Zain mobile operation to launch ‘Zap’ following the successful implementation of the service in Kenya, Malawi, Niger, Sierra Leone, Tanzania and Uganda.<br />
Zap allows Zain customers to:</p>
<ul>
<li> Pay bills and pay for goods and services</li>
<li> Receive and send money to friends and family</li>
<li> Top up your own airtime account or top up someone else&#8217;s</li>
<li> And soon in the following weeks, customers will be able to:
<ul>
<li> Send and receive money to their bank accounts</li>
<li> Withdraw cash</li>
<li> Manage their bank accounts</li>
</ul>
</li>
</ul>
<p>In a statement made at the launch, Philip Sowah, Country Manager of Zain Ghana, stated,<em>“Once again, Zain is creating a wonderful world where customers can move about freely with their mobile phones transacting on goods and services. Our aim is to create an eco-system where Zap enriches lives by providing customers with increased security and flexibility, reducing the need to carry cash. The positive economic and social effects on the community we serve will be abundant”.</em></p>
<p><strong>Zap Registration</strong><br />
Signing onto the Zap service is a simple and easy process. Customers will initially be required to register their personal details, with a valid photo ID card, at any of the Zain shops nationwide or with any of the partner banks like UBA, Standard Chartered Bank or Ecobank and their nationwide branches. Registering on to the service automatically registers the SIM card, which is currently a requirement by the NCA for telecom operators. Customers do not have to worry about opening a bank account before accessing the service as Zap does not rely on a bank account to operate.</p>
<p><strong>Safety and Security</strong><br />
Zap is a safe and secure product, protected by a password that ensures that customers will not have to worry about their Zap account if they lose or damage their phones. The service is protected through a state-of-the-art security application and customers’ money is always safe as a password is needed for every transaction carried out.</p>
<p>Unlike other mobile commerce products, Zap provides customers with increased security and flexibility, reducing the need to carry cash and ensuring prompt payments of bills, goods and services. The payment of utility bills will become much easier as customers will be able to pay from the comfort of their homes or offices. Zap services are only available to Zain customers. The uniqueness and convenience of the product allows customers to do all this without having to swap SIM cards or change their handset.</p>
<p>Currently 80% of the Ghanaian population is unbanked, a situation which has several disadvantages to it. Traditional financial services are either remote or unavailable and Zap will alleviate the challenge that people travelling to these remote areas experience just to send money to friends and families or to conduct business.</p>
<p><strong>Zap and One Network</strong><br />
The distinctiveness of Zap is further enhanced as it is compatible with Zain’s award winning ‘One Network’ platform, which allows all Zap customers to move freely across geographical borders and be treated as a local customer in any of the 22 ‘One Network’ countries in terms of pricing. Furthermore, they retain home network service functionalities; they can access their Zap accounts, send/receive money and pay for goods and service exactly the same way as they can at home.</p>
<p><strong>-ENDS-</strong></p>
<p><strong>About Zain</strong><br />
Zain Ghana is part of the Zain Group, a leading telecommunications operator across the Middle East and Africa providing mobile voice and data services to over 70 million active customers as at 30 September, 2009 with a commercial presence in 23 countries.</p>
<p>Zain operates in the following countries: Bahrain, Burkina Faso, Chad, the Republic of the Congo, the Democratic Republic of the Congo, Gabon, Ghana, Iraq, Jordan, Kenya, Kuwait, Malawi, Madagascar, Niger, Nigeria, Saudi Arabia, Sierra Leone, Sudan, Tanzania, Uganda and Zambia. In Lebanon, the company manages ‘mtc-touch’ on behalf of the government. In Morocco, Zain owns 31% of Wana Telecom through a joint venture.</p>
<p>Zain offers innovative services in its markets such as ‘One Network’, the world’s first borderless mobile telecommunications network enabling customers when abroad to receive calls and sms without charge and to make voice and data calls at local rates throughout 22 countries in Africa and the Middle East. This service allows a customer to top up airtime in their home country or from more than 1,000,000 outlets within Zain’s ‘One Network’ footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2691.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype now available for Nokia smartphones in Ovi Store</title>
		<link>http://www.mobileafrica.net/2676.htm</link>
		<comments>http://www.mobileafrica.net/2676.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:33:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia 5800 xpressmusic]]></category>
		<category><![CDATA[nokia n78]]></category>
		<category><![CDATA[nokia n81]]></category>
		<category><![CDATA[nokia n82]]></category>
		<category><![CDATA[Nokia N85]]></category>
		<category><![CDATA[nokia n87]]></category>
		<category><![CDATA[nokia x6]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[skype for symbian]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2676</guid>
		<description><![CDATA[More than 200 million smartphone users worldwide now have Skype at their fingertips Skype and Nokia has announced the release of Skype for Symbian, a Skype client for Nokia smartphones based on the Symbian platform, the world’s most popular]]></description>
			<content:encoded><![CDATA[More than 200 million smartphone users worldwide now have Skype at their fingertips



Skype and Nokia has announced the release of Skype for Symbian, a Skype client for Nokia smartphones based on the Symbian platform, the world’s most popular ]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2676.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRCOM International and Nokia Siemens Networks Team Up to Plan Efficient Networks in Africa</title>
		<link>http://www.mobileafrica.net/2652.htm</link>
		<comments>http://www.mobileafrica.net/2652.htm#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:44:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[aircom]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2652</guid>
		<description><![CDATA[AfricaCom, Cape Town, 12 November 2009: - AIRCOM International, the leading independent network planning and optimisation consultancy, today announced it has been selected by Nokia Siemens Networks to provide mobile network planning consultancy, to h]]></description>
			<content:encoded><![CDATA[AfricaCom, Cape Town, 12 November 2009: - AIRCOM International, the leading independent network planning and optimisation consultancy, today announced it has been selected by Nokia Siemens Networks to provide mobile network planning consultancy, to h]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2652.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zain selects AIRCOM for network rollout in Ghana</title>
		<link>http://www.mobileafrica.net/2647.htm</link>
		<comments>http://www.mobileafrica.net/2647.htm#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:18:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[3.5G/HSDPA]]></category>
		<category><![CDATA[3G (WCDMA)]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aircom]]></category>
		<category><![CDATA[zain]]></category>
		<category><![CDATA[zain ghana]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2647</guid>
		<description><![CDATA[AfricaCom, Cape Town, South Africa, 11 November 2009 - AIRCOM International, the leading independent network planning and optimisation consultancy, today announced its selection by Zain Ghana, to help design and plan Zain’s network migration from 2]]></description>
			<content:encoded><![CDATA[AfricaCom, Cape Town, South Africa, 11 November 2009 - AIRCOM International, the leading independent network planning and optimisation consultancy, today announced its selection by Zain Ghana, to help design and plan Zain’s network migration from 2]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2647.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Mobile Premier Awards 2010</title>
		<link>http://www.mobileafrica.net/2643.htm</link>
		<comments>http://www.mobileafrica.net/2643.htm#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:11:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2643</guid>
		<description><![CDATA[The Mobile Premier Awards 2010 opens its competition today. The Mobile Premier Awards recognize the year’s best in Mobile Startup Innovation and are the largest open, global startup competition in the mobile industry. The awards are the poin]]></description>
			<content:encoded><![CDATA[The Mobile Premier Awards 2010 opens its competition today.



The Mobile Premier Awards recognize the year’s best in Mobile Startup Innovation and are the largest open, global startup competition in the mobile industry. The awards are the poin]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2643.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia releases Nokia N97 software update 2.0 &amp; Nokia N97 mini</title>
		<link>http://www.mobileafrica.net/2639.htm</link>
		<comments>http://www.mobileafrica.net/2639.htm#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:28:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia N97]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2639</guid>
		<description><![CDATA[Espoo, Finland. - Nokia has released a new Nokia N97 software update 2.0 that adds new user experience elements and functionalities to the device. The standard version of the Nokia N97 software update 2.0 is available immediately through the PC on th]]></description>
			<content:encoded><![CDATA[Espoo, Finland. - Nokia has released a new Nokia N97 software update 2.0 that adds new user experience elements and functionalities to the device. The standard version of the Nokia N97 software update 2.0 is available immediately through the PC on th]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2639.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MTN partners with IMImobile in a major deal to bring mobile and online content to 103 million users</title>
		<link>http://www.mobileafrica.net/2636.htm</link>
		<comments>http://www.mobileafrica.net/2636.htm#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:45:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[mtn]]></category>
		<category><![CDATA[mtn group]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2636</guid>
		<description><![CDATA[Millions of mobile and online content users across Africa and the Middle East will reap the benefits of a landmark tie-up between MTN and IMImobile - an India-based software and managed services provider linked to 350 content providers worldwide.]]></description>
			<content:encoded><![CDATA[Millions of mobile and online content users across Africa and the Middle East will reap the benefits of a landmark tie-up between MTN and IMImobile - an India-based software and managed services provider linked to 350 content providers worldwide.

]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2636.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cellphones cause call centre boom for banks in Africa</title>
		<link>http://www.mobileafrica.net/2629.htm</link>
		<comments>http://www.mobileafrica.net/2629.htm#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:58:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2629</guid>
		<description><![CDATA[Dave Paulding, Interactive Intelligence’s regional sales director for UK, Middle East and Africa says that connected consumers in Africa are driving the demand for call centres in the banking industry.   The banking sector in Afr]]></description>
			<content:encoded><![CDATA[



Dave Paulding, Interactive Intelligence’s regional sales director for UK, Middle East and Africa says that connected consumers in Africa are driving the demand for call centres in the banking industry.



 

The banking sector in Afr]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2629.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zain, EMS and RIM introduce the Blackberry solution in Ghana</title>
		<link>http://www.mobileafrica.net/2632.htm</link>
		<comments>http://www.mobileafrica.net/2632.htm#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:00:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ems]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[zain]]></category>
		<category><![CDATA[zain ghana]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2632</guid>
		<description><![CDATA[Accra, Sep.3, GNA - Zain Ghana, Emitac Mobile Solutions (EMS) and Research in Motion (RIM) have introduced the world's first clickable touch screen smartphone known as the Blackberry solution in Ghana. The Blackberry solution brings together smartpho]]></description>
			<content:encoded><![CDATA[Accra, Sep.3, GNA - Zain Ghana, Emitac Mobile Solutions (EMS) and Research in Motion (RIM) have introduced the world's first clickable touch screen smartphone known as the Blackberry solution in Ghana. The Blackberry solution brings together smartpho]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2632.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN Ghana launches MTN Mobile Money</title>
		<link>http://www.mobileafrica.net/2620.htm</link>
		<comments>http://www.mobileafrica.net/2620.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:14:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[CAL Bank]]></category>
		<category><![CDATA[Ecobank]]></category>
		<category><![CDATA[Fidelity Bank]]></category>
		<category><![CDATA[GTBank]]></category>
		<category><![CDATA[Intercontinental Bank]]></category>
		<category><![CDATA[Merchant Bank]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mtn]]></category>
		<category><![CDATA[mtn ghana]]></category>
		<category><![CDATA[Stanbic]]></category>
		<category><![CDATA[UBA]]></category>
		<category><![CDATA[Zenith Bank]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2620</guid>
		<description><![CDATA[Ghana's leading telecommunications provider, MTN, has successfully launched MTN Mobile Money in partnership with 9 banks ahead of its competitors to allow Ghanaians to perform a range of basic financial transactions using their handsets. Subsc]]></description>
			<content:encoded><![CDATA[

Ghana's leading telecommunications provider, MTN, has successfully launched MTN Mobile Money in partnership with 9 banks ahead of its competitors to allow Ghanaians to perform a range of basic financial transactions using their handsets.

Subsc]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2620.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileWorld Magazine announces inaugural Africa Telecoms Awards</title>
		<link>http://www.mobileafrica.net/2615.htm</link>
		<comments>http://www.mobileafrica.net/2615.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:53:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2615</guid>
		<description><![CDATA[MobileWorld magazine, a leading telecommunications publication, which focuses on Africa, has announced plans to stage its first awards for the telecommunication industry in the continent. According to a statement released by Instinct Media, pu]]></description>
			<content:encoded><![CDATA[

MobileWorld magazine, a leading telecommunications publication, which focuses on Africa, has announced plans to stage its first awards for the telecommunication industry in the continent.

According to a statement released by Instinct Media, pu]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2615.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN Ghana Launches Mobile TV</title>
		<link>http://www.mobileafrica.net/2611.htm</link>
		<comments>http://www.mobileafrica.net/2611.htm#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:30:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[accra]]></category>
		<category><![CDATA[DMTV]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[mtn]]></category>
		<category><![CDATA[mtn ghana]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia 5800 xpressmusic]]></category>
		<category><![CDATA[Nokia E75]]></category>
		<category><![CDATA[Nokia N77]]></category>
		<category><![CDATA[Nokia N79]]></category>
		<category><![CDATA[Nokia N85]]></category>
		<category><![CDATA[Nokia N86]]></category>
		<category><![CDATA[Nokia N96]]></category>
		<category><![CDATA[Nokia N97]]></category>
		<category><![CDATA[tema]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2611</guid>
		<description><![CDATA[Accra 28th May 2009 -    DStv Mobile from MTN now makes it possible for MTN  customers to tune in to their favourite DStv channels on their mobile handsets. This innovation is a result of a collaboration between MTN, DMTV and Nokia. With D]]></description>
			<content:encoded><![CDATA[Accra 28th May 2009 -    DStv Mobile from MTN now makes it possible for MTN  customers to tune in to their favourite DStv channels on their mobile handsets. This innovation is a result of a collaboration between MTN, DMTV and Nokia.



With D]]></content:encoded>
			<wfw:commentRss>http://www.mobileafrica.net/2611.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nokia N97 mobile computer to begin selling worldwide in June</title>
		<link>http://www.mobileafrica.net/2599.htm</link>
		<comments>http://www.mobileafrica.net/2599.htm#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:35:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia N97]]></category>

		<guid isPermaLink="false">http://www.mobileafrica.net/?p=2599</guid>
